
Montgomery County Taxicab

Phone:
240. 767. 4488
• Montgomery County Taxi
24 Hours a Day
7 Days a Week
Serving All of Montgomery County,
MD Frederick, MD, and the entire
Washington Area.
Serving All Airports
Corporate Accounts Welcome
We accept all major credit cards.
CALL TODAY!



Rates
Montgomery County Taxicab
Coupon Savings
New Customers Only
Receive $7.00 Off! Our Fair Rates
Mention This Code: Save-7 If you are speaking
to a Dispatcher.
If making a reservation request online mention
the code Save- 7 in the comment section.
Coupon only Available for Airport and Amtraks Trip
Local Trip Rates
Minimum $40 Flat Rate includes 8 Miles,
each mile after that will be billed at a rate of
$4 per mile. Rates subject to change at any time without notice. Time of day/night and weather may increase rates.
| Bethesda |
65 | 89 | 59 | 60 | 89 |
| Boyds | 79 | 95 | 79 | 79 | 89 |
| North Bethesda | 65 | 89 | 59 | 59 | 75 |
| Burtonsville | 85 | 95 | 85 | 95 | 90 |
| Chevy Chase | 59 | 85 | 59 | 59 | 79 |
| Clarksburg, MD | 79 | 79 | 79 | 79 | 80 |
| College Park | 92 | 85 | 89 | 70 | 75 |
| Darnestown | 75 | 85 | 75 | 85 | 85 |
| Derwood | 65 | 89 | 65 | 69 | 89 |
| Frederick | 95 | 95 | 105 | 90 | 90 |
| Gaithersburg |
69 | 89 | 69 | 69 | 79 |
| Germantown | 75 | 95 | 70 | 70 | 75 |
| Kensingston | 65 | 84 | 65 | 60 | 69 |
| Montgomery Village | 69 | 89 | 69 | 69 | 79 |
| Olney | 89 | 95 | 89 | 89 | 85 |
| Poolesville | 98 | 110 | 110 | 110 | 110 |
| Potomac | 60 | 95 | 65 | 65 | 89 |
| Rockville | 60 | 89 | 60 | 65 | 89 |
| Silver Spring | 69 | 89 | 65 | 65 | 75 |
| Tacoma Park | 70 | 89 | 70 | 70 | 79 |
| Wheaton MD | 70 | 85 | 65 | 60 | 70 |
| Washington DC | 85 |
98 |
No Service |
No Service |
82 |
Airport and Amtrak Rates



Cities |
Dulles |
BWI |
Reagan |
Union Station |
New Carlton Station |